|
Wines at The Plantation House Restaurant - Kapalua, Maui The Plantation House Restaurant believes that wine is just as essential to the dining experience as the cuisine it is paired with. Our wine program embodies our passion in seeking out intriguing wines wherever we go, and wherever we can find them. We look for wines that are clean and crisp to complement our fresh Hawaiian fish, and we also seek out wines that are rustic and robust, to enhance our heartier Mediterranean-influenced dishes. The result of our passion for wine is an extensive wine list that has merited an Award of Excellence from Wine Spectator Magazine for several years running. We invite you to explore our wine list with the same enthusiasm which inspired us to create it. While this page offers just a glimpse of our wine selections, you may also view a printable PDF copy of our complete wine list as well. |
|
Just a few selections from our extensive wine list | |
|
| |
|
Sparkling Wines & Champagne | |
| Domaine Ste. Michelle - Brut - Washington - NV | 36 |
| Michel Olivier - Blanc de Blancs - France - NV | 52 |
| "J" Sparkling Wine - Cuvée 20 - Sonoma - NV | 80 |
| Veuve Clicquot - Yellow Label - France - NV | 105 |
| Billecart-Salmon - Brut Réserve - France - NV | 110 |
| Dom Perignon Cuvée by Moët Chandon - France - 2000 | 300 |
| Krug Grand Cuvée - France - NV | 350 |
|
Chardonnay | |
| Beringer - Napa Valley - 2006 | 36 |
| Landmark - Overlook - Sonoma - 2006 | 60 |
| Ferrari-Carano Reserve-Carneros - Sonoma - 2005 | 75 |
| Peay - Sonoma Coast - 2007 | 90 |
| Chalk Hill - Estate - Sonoma County - 2006 | 90 |
|
Sauvignon Blanc | |
| Dashwood - Marlborough - New Zealand - 2006 | 38 |
| Selene - Hyde Vineyard - Napa Valley - 2007 | 54 |
| Reverdy - Sancerre - France - 2006 | 60 |
| Duckhorn - Napa Valley - 2007 | 62 |
|
European Whites | |
| Riff - Pinot Grigio - Italy - 2006 | 33 |
| Selbach - Riesling - Mosel-Saar-Ruwer - Germany - 2007 | 35 |
| Zilliken - Riesling - Germany - 2004 | 42 |
| Finca de Arantei - Albariño - Spain - 2004 | 50 |
|
Cabernet Sauvignon | |
| Beringer - Knights Valley - Napa Valley - 2005 | 54 |
| Ferrari-Carano - Alexander Valley - 2006 | 58 |
| Amavi - Walla Walla - Washington - 2006 | 75 |
| Groth - Oakville - Napa Valley - 2005 | 110 |
| Chimney Rock - Stags Leap District - Napa Valley - 2005 | 115 |
| Etude - Napa Valley - 2004 | 160 |
|
Special "Big Reds" Selections | |
| Dalla Valle - Napa Valley - 1998 | 225 |
| Hourglass - Blueline Vineyard - Napa Valley - 2006 | 250 |
| Opus One - Napa Valley - 2003 | 275 |
| Opus One - Napa Valley - 2004 | 290 |
| Shafer - Hillside Select - Stags Leap - Napa Valley - 2003 | 350 |
|
Italian Reds | |
| Querciabella - Chianti Classico - Italy - 2006 | 65 |
| Castello dei Rampolla - Sammarco - Tuscany - 1999 | 210 |
|
Meritage Blends | |
| Andrew Will - Two Blondes - Yakima Valley - Washington - 2005 | 90 |
| Franciscan - Magnificat - Napa Valley - 2005 | 98 |
| Spring Valley Vineyard - Frederick - Walla Walla - 2005 | 105 |
| Arietta - Variation One - Napa Valley - 2001 | 120 |
| Mollydooker - Enchanted Path - McLaren Vale - Australia - 2006 | 175 |
|
Merlot | |
| Ferrari-Carano - Sonoma - 2005 | 60 |
| Northstar - Columbia Valley - Washington - 2003 | 95 |
| Shafer - Stags Leap District - Napa Valley - 2004 | 105 |
|
Pinot Noir | |
| A to Z - Oregon - 2007 | 50 |
| Ancien - Carneros - 2007 | 78 |
| Loring Wine Company - Rosella's Vineyard - Santa Lucia Highlands - 2006 | 105 |
| Merry Edwards - Sonoma Coast - 2006 | 105 |
| Rochioli - Russian River Valley Estate - 2004 | 135 |
|
Syrah & Rhône-style Blends | |
| Domaine Tempier - Bandol - France - 2003 | 66 |
| Drew Family Cellars - Ridgeline - Mendocino Ridge - 2006 | 68 |
| Delille - Doyenne Métier - Red Mountain - Washington - 2006 | 75 |
| Two Hands - Gnarly Dudes - Barossa Valley - Australia - 2007 | 75 |
| Château La Nerthe - Châteauneuf-du-Pape - France - 2003 | 90 |
| Mollydooker - Blue Eyed Boy - McLaren Vale - Australia - 2007 | 115 |
| Linne Calodo - Sticks and Stones - Paso Robles - 2005 | 160 |
|
Zinfandel | |
| Graziano - Mendocino County - 2007 | 40 |
| Carol Shelton - Monga Zin - Cucamonga Valley - 2005 | 55 |
| Carol Shelton - Wild Thing - Old Vines Zinfandel - Mendocino County - 2005 | 65 |
| Starlite - Alexander Valley - 2005 | 84 |
|
| |
|
This page offers just a sampling of our extensive wine list.
A printable PDF version of our full wine list is available, with all wine list items and prices subject to change. To request a copy of our most current wine list, please e-mail us at info@theplantationhouse.com Prices and selections subject to change. Return to Plantation House main menu page. | |
|
| |
| home | about us | chef | menus | wine | recipes | awards | events | parties | weddings | media | contact |
|
The Plantation House Restaurant 2000 Plantation Club Dr. Kapalua, HI 96761 808.669.6299 | |||||||||||